Pumptype: MPC 268
In 2004, the first multiphase boosting system was installed in Libya. The multiphase pump system was boosting the well production over a distance of 40 km from the Hamid station to the Nakhla area. Highlight of the smart-system is the control system, for fully automatic and remote operation of the pump system.
| Medium: | oil, gas, water |
| Gas rate: | 16.4 MMSCFD |
| Capacity: | 400 m³/h |
| Oil viscosity: | 100 cSt |
| Inlet pressure: | 700 psig |
| Outlet pressure: | 1,450 psig |
| Speed range: | 600 - 2,500 rpm |
| Absorbed power: | 670 hp |
| Pump and system pressure rating: | ANSI 600 lbs |
| << back |